|
|
|
|
| Ideal for liquid suspensions. | ||
| Cream/Pessary/Tablet sizes. | ||
| Quality bottles for healthcare products. | ||
| 'Squeeze and Turn' CR Cap. | ||
| Range of custom moulded closures. | ||
| Tamper Evident hinged closure. | ||
| Device for restraining tablets during transit. | ||
| TE Cap suitable for dropper bottles. | ||
| Ergonomic design easy open closure. | ||
| Designed to take standard pump systems. | ||
| Ophthalmic Range | Suitable for dispensing liquids and solutions. | |
| OTC Shampoos/liquids/gels. | ||
| PET Roundpackers | Range of PET bottles for tablet and capsule applications. | |
| Lightweight & durable pack for liquid products. | ||
| For thick viscosity creams and gels. | ||
| Wide mouth, CR & TE/TE. | ||
| CR & TE suitable for use with sticky liquids. | ||
| TE container manufactured under controlled conditions. | ||
| Tear Band TE & CR container and closure. | ||
| TE container suitable for creams, gels and ointments. | ||
| Ideal for products with moisture-sensitivity. | ||
| Multi start thread form with effective seal for cream, gels etc. | ||
| Wipes Packaging System. | ||
| Compatible with Jaycare Pump Systems. | ||
| Containers manufactured under controlled conditions. | ||
| Manufactured under controlled conditions suitable for solid dose products. | ||
| Thick walled jars and closures. | ||
| Range of containers with 'Squeeze and Turn' CR closure. | ||
| TE, high resistance to moisture vapor transmission. | ||
| Solid dose products. | ||
| Proprietary product suitable or solid dose products. |
|
Jaycare Limited New York Way, New York Industrial Park, Newcastle upon Tyne NE27 0QF Tel: 00 44 191 2960303 |